Athyna | 2021 Quarter 2 Summary…

Bill Kerr
3 min readJul 2, 2021

Pretty big few months for the team…

Foreword

Things have continued on nicely from Q1 this quarter. Lots of fresh faces, fast growth and a very strong push into product development.

3-Month Stats

  1. MRR = $38,310 v $54,108
  2. ARR = $459,722 v $649,301
  3. ARPU = $1,281 v $1,546
  4. LTV = $11,975 v $47,493
  5. Marketing = $2,000 monthly v $4,000 monthly
  6. CoH = $317,515 v $306,142
  7. Runway = 18 months
  8. Headcount = 15 v 24
  9. Pipeline = $1,486,160
  10. Pipeline to close = $579,023

Meaning…(growth)

  1. MRR = 41%
  2. ARR = 41%
  3. ARPU = 21%
  4. LTV = 297%
  5. Marketing = 100%
  6. CoH = -3.5%
  7. Runway = NA
  8. Headcount = 60%
  9. Pipeline = 131%
  10. Pipeline to close = 50%

Note on stats

At July 1 our ARR was $649k, at July 5th it’s now $727k. 🔥 Woohoo!!

New Additions

Martin Aguerrebehere | Head of Talent Acquisition 🌈
Ayelen Kalenok | Sr Talent Acquisition Manager (Technical) 🥯
Danilo Cataldo| Digital Strategist 💥
Lucas Raponi| Head of Revenue Ops 🦄
Andrés Mariño | Freestyle Creative ☄️
Jean Rafael Larez| Marketing Development Rep ✨
Ivan Lendner| Sales Development Rep ❄️
Lucas Saud | Business Development Manager 🔆
Pilar Paniagua| Business Development Manager 👩🏼‍🎤
Frankie dela-Pasion | Customer Success Manager 🔥
Iuliam Gutierrez | Employment Law Partner 👮🏽‍♂️
Luciano Lombari | Sr Product Manager 👨🏻‍🔬

What’s the strategy?

👩‍🎤 Talent | We have added an amazing batch of new talent to team Athyna this year. The next stage of growth in the interim will be adding a lot more senior and leadership roles. This next quarter you can expect a lot more experience joining the ranks.
🔥 Brand | Finalising the new brand in agency land right now as we speak and in July we will do a philosophical refresh which should set us up really well to launch our new site and new brand in August of this year..
🕹️ Product | Things are tracking nicely in the form of products. At the moment we really have Headhunting (pay per placement) and Workforce (subscription teams) as our two products. This quarter we’ll work hard on and hopefully launch Contractors and Employees (both helping teams legally and compliantly hire teams through our platform) and also Climate (carbon neutral teams). In 3 months time we’ll be a true SaaS company.
💸 Finance| Revenue based financing has worked really well for us so far but looking to secure our first round of investment later this year to pour into growth but mainly product development. YAY!

Conclusion

The team has some great traction at the moment and really looking like accelerating through the next quarter. Buckle up and enjoy the ride!

Cheers. 🚀

--

--

Bill Kerr

Helping businesses scale with remote talent 🚀 | Interesting & important storyteller 🎙️| Proud 1% for the Planet member 🌎